Solar Module 240W30V

Model | PS-240P-30V |
MONO or POLY | POLY |
Maximum power (Wp) | 240 |
Maximum power voltage (V) | 30.3 |
Maximum power current (A) | 8.01 |
Open circuit voltage (V) | 36.8 |
Short circuit current (A) | 8.66 |
Number of cells (Pcs) | 60 |
Size of module (mm) | 1640*992*45mm |
Maximum system voltage (V) | 1000 |
Temperature Range | -40~+85 |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 21 |
Length of Cables (mm) | 900mm |
Cell Efficiency (%) | >16.5% |
Module Efficiency (%) | >14.8% |
Output tolerance (%) | +/-3% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 1000W/m2 25 |
FF (%) | 75.5% |
Warranty | 2 years product warranty and 25 years 80% of power |
Solar Module 240W30V Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Ningbo Polysun Energy Co., Ltd.
TEL: 86-574-83017798
86-18968323000
FAX: 86-574-88279050
Email: polysunny03@gmail.com
Web: http://www.polysunny.com























