Mechanical Characteristics
Frame (Material, Comers, etc.) | Anodized Aluminium |
Front side | Glass |
Front glass thickness | 3.2mm |
Encapsulate | EVA |
Back side | TPT |
Junction box | IP65 |
10W12V polycrystalline solar module, polycrystalline solar panel, pv solar panel, pv solarl module, pv module, solar energy panel, solar cell, which is suitable for lighting.
product description:
1.Model:PS-10P-12V
2.size: 253*357*18mm
3.specification: poly solar panel
4.certificate:CE
5.Maximum power voltage (V):12V
Electrical Characteristics
Model | PS-10P-12V |
MONO or POLY | POLY |
Maximum power (Wp) | 10 |
Maximum power voltage (V) | 11.4 |
Maximum power current (A) | 0.89 |
Open circuit voltage (V) | 14.2 |
Short circuit current (A) | 0.99 |
Number of cells (Pcs) | 24 |
Size of module (mm) | 253*357*18mm |
Maximum system voltage (V) | 715 |
Temperature Range | -40~+85 |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 1.2 |
Length of Cables (mm) | 300mm |
Cell Efficiency (%) | >15.8% |
Module Efficiency (%) | >10.5% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 1000W/m2 25 |
FF (%) | 71% |
Warranty | 2 years product warranty and 25 years 80% of power |
Ningbo Polysun Energy Co., Ltd.
Tel: 86-574-83017798
86-18968323000
Fax: 86-574-88279050
Email: polysunny03@gmail.com
Website: http://www.polysunny.com

















