100W18V Photovoltaic Solar Cell
We,Polysun energy co.,ltd. as a professional manufacturer for solar panel, can supply any watt each panel with very competitive price. we are strong from 10W to 280w, both mono and poly solar panel.even customized solar panel.
Product Description
1. High quality guarantee using 125/156 mm high conversion efficiency crystalline silicon solar cells.
2. High performance bypass diodes minimize the power drop caused by shade
3. High transmittance, low iron tempered glass; High performance EVA; A weatherproof back sheet and sandblast electrophorus is aluminum frame extend the application of modules greatly
4. 25-year limited warranty on power output and performance (see quality guarantee)
5. Sealed, waterproof, multi-functional junction box gives high level of safety.
| Origin: | Ningbo, Zhejiang |
|---|---|
| Use: | Roof, Power Stastion, off-Grid Residential |
| Certification: | CE certificate |
| Application: | Roof, Power Station... |
| Max. Power: | 100W |
| Number of Cells: | 36PCS (4x9) |
| Material: | Polycrystalline Silicon Solar Cell156x156mm |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Electrical Characteristics
Model | PS-100P-18V |
MONO or POLY | polycrystalline |
Maximum power (Wp) | 100 |
Maximum power voltage (V) | 17.2 |
Maximum power current (A) | 5.93 |
Open circuit voltage (V) | 21.6 |
Short circuit current (A) | 6.42 |
Number of cells (Pcs) | |
Size of module (mm) | |
Maximum system voltage (V) | 715 |
Temperature coefficients of Isc (%) | 0.08%/C |
Temperature coefficients of Voc (%) | -0.34%/C |
Temperature coefficients of Pm (%) | -0.35%/C |
Temperature coefficients of Im (%) | +0.1%/C |
Temperature coefficients of Vm (%) | -0.43%/C |
Temperature Range | -40~+80C |
Tolerance Wattage (e.g. +/-5%) | +/-5% |
Surface Maximum Load Capacity | |
Allowable Hail Load | steel ball fall down from |
Weight per piece (kg) | 9.8 |
Length of Cables (mm) | |
Cell Efficiency (%) | >16% |
Module Efficiency (%) | >13.5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 1000W/m2 25C |
FF (%) | 73.5% |
Warranty | 2 years product warranty and 25 years 80% of power |
Ningbo Polysun Energy Co., Ltd.
Tel: 86-574-83017798
86-18968323000
Fax: 86-574-88279050
Email: polysunny03@gmail.com
Website: http://www.polysunny.com




















