Product description:
1.Model:PS-145M-18V
2.size:1476*675*35mm
3.specification:mono solar module
4.certificate:CE
5.Maximum power voltage (V):18V
Mechanical Characteristics
Frame (Material, Comers, etc.) | Anodized Aluminium |
Front side | Glass |
Front glass thickness | 3.2mm |
Encapsulate | EVA |
Back side | TPT |
Junction box | IP65 |
Electrical Characteristics
Model | PS-145M-18V |
Crystalline type | monocrystalline |
Maximum power (Wp) | 145 |
Maximum power voltage (V) | 18.2 |
Maximum power current (A) | 8.0 |
Open circuit voltage (V) | 22.3 |
Short circuit current (A) | 8.86 |
Number of cells (Pcs) | 36 |
Size of cell (mm) | 156*156 |
Size of module (mm) | 1476*675*35 |
Maximum system voltage (V) | 1000 |
Temperature Range | -40~+85 |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 11.5 |
Length of Cables (mm) | 900 |
Cell Efficiency (%) | >17% |
Module Efficiency (%) | >14.5% |
Output tolerance (%) | +/-3% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 1000W/m2 25 |
FF (%) | 73% |
Warranty | 2 years product warranty and 25 years 80% of power |
Ningbo Polysun Energy Co., Ltd.
Tel: 86-574-83017798
86-18968323000
Fax: 86-574-88279050
Email: polysunny03@gmail.com
Website: http://www.polysunny.com





















