50W18V High Efficiency Solar Module
Mechanical Characteristics
Frame (Material, Comers, etc.) | Anodized Aluminium |
Front side | Glass |
Front glass thickness | 3.2mm |
Encapsulate | EVA |
Back side | TPT |
Junction box | IP65 |
Product description:
1.Model:PS-50M-18V
2.size: 524*675*30mm
3.specification:mono solar module
4.certificate:CE
5.Maximum power voltage (V):18V
50W18V monocrystalline solar module, monocrystalline solar panel, pv solar panel, pv solarl module, pv module, solar energy panel, solar panel, solar module, pv modle, solar cell
Electrical Characteristics
Model | PS-50M-18V |
Crystalline type | monocrystalline |
Maximum power (Wp) | 50 |
Maximum power voltage (V) | 17.5 |
Maximum power current (A) | 2.88 |
Open circuit voltage (V) | 21.7 |
Short circuit current (A) | 3.16 |
Number of cells (Pcs) | 36 |
Size of cell (mm) | 156*52 |
Size of module (mm) | 524*675*30 |
Maximum system voltage (V) | 715 |
Temperature Range | -40~+85 |
Surface Maximum Load Capacity | 60m/s(200kg/sq.m) |
Allowable Hail Load | steel ball fall down from 1m height |
Weight per piece (kg) | 4.8 |
Length of Cables (mm) | 600 |
Cell Efficiency (%) | >17.6% |
Module Efficiency (%) | >14.1% |
Output tolerance (%) | +/-5% |
Frame (Material, Corners, etc.) | Aluminum |
Standard Test Conditions | AM1.5 1000W/m2 25 |
FF (%) | 73% |
Warranty | 2 years product warranty and 25 years 80% of power |
Ningbo Polysun Energy Co., Ltd.
Tel: 86-574-83017798
86-18968323000
Fax: 86-574-88279050
Email: polysunny03@gmail.com
Website: http://www.polysunny.com





















